TLD Details
-
.COACH
$53.99/yr -
.COMPUTER
$32.99/yr -
.CONSULTING
$38.99/yr
With Top Gun Cloud Hosting, it is easy to choose from more than 50 unique TLDs for your web site and even find .academy domain for just $33.49 with a Linux cloud hosting services account. Learn more about the different TLDs that we offer.
TLD Information
At Top Gun Cloud Hosting, we offer a considerable variety of TLDs! You are able to choose from over 50 unique domain extensions for your all of your sites! Yet, not many TLDs are actually equivalent as related to global recognition, registration demands and supported characteristics. Some TLDs are definitely more commonly registered as compared to others, and a few need to have extra information at sign up. The vast majority of TLDs may be registered for a period of one to a maximum of ten years, and some have to be registered for a one–year period only. Have a look at the domain names on offer at Top Gun Cloud Hosting along with their specifics from the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $18.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $14.00 |
.uk | yes | yes | yes | no | 1-10 years | $12.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $12.95 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $24.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $23.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $12.50 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $38.20 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $31.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $44.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $28.50 |
.co.za | no | yes | yes | no | 1 Year | $20.00 |
.es | no | yes | no | no | 1-5 years | $14.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $39.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $19.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $21.49 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $50.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $18.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $14.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $19.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $14.95 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $33.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $18.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $19.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $24.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $22.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $31.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $30.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $40.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $18.90 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $30.50 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $31.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $14.00 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $53.50 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $53.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $12.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $12.95 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $19.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $24.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $24.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $20.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $20.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $20.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $20.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $36.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $36.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
Registrar–Lock Option - It is possible to lock your domain name with your present registrar! All the time a domain is locked, all the incoming domain transfer requests are at once rejected. By doing this, you are able to safeguard yourself against domain thefts!
Domain Transfer Services - If you move a domain name to Top Gun Cloud Hosting, twelve months is to be added onto its date of expiration. For several domains, an EPP authorization key is requested. It is actually provided by your registrar before the transfer operation is initiated. Even though many vendors have extra charges for domain transfer, with Top Gun Cloud Hosting, the transfer cost is the same as the registration cost!
Edit Your WHOIS Info - You are able to change the freely shown WHOIS details for the domain name at any moment!
Whois Privacy Protection - You’re able to conceal all the private information listed in the WHOIS of your respective domain at a low cost when using the Domain WHOIS Privacy Protection service from !
The Registration Period - Every TLD is available with its own registration period according to the registry’s policy. For example, a regular domain like .COM can be registered for 1 to 10 years, and a domain like .BE can be obtained for 1 year solely.
TLD Registration Period - It is easy to register all of the generic TLDs for at least 1 year. Nonetheless, various country code TLDs like .DE and .AT may be registered for 1 year only.
Notes - Beneath are stated all unique registration demands for each top–level domain, if there are such.
Compare TLD Prices
- For anybody questioning which TLD is the right choice for you, view our rates and get the one which most closely fits your budget!
- Compare our TLD prices
TLD Details
- Top Gun Cloud Hosting features a variety of over 50 TLDs. Discover more details on each individual TLD and find out if they have any sort of distinctive prerequisites.
Risk–free Domain Service
- We’re also committed to offering a riskless domain name web hosting service having a 99.9% network uptime guarantee!
Contact Us
- Do you have any kind of questions whatsoever? We’re always here to assist you. Call us or get in touch with us by online chat and email!